Board statistics
Opened on: February 1, 2011
10k reached on: March 19, 2011
25K reached on: September 29, 2011
50k reached on: January 2, 2012
75k reached on: March 13, 2012
100k reached on: August 13, 2012
150k reached on: to be announced
Celebrations:
http://ift.tt/1KrZqDB
http://ift.tt/1KrZrHA
http://ift.tt/1KrZrHE
Hunger Games 1 Year Celebration!
75,000 celebration!
http://ift.tt/1KrZqDL
http://ift.tt/1KrZqU1
Monthly Counts
2015
January 2015: 161. Hunger Games (796 | 25.68)
February 2015: 167. Hunger Games (626 | 22.36)
March 2015: 218. Hunger Games (466 | 15.03)
April 2015: 174. Hunger Games (665 | 22.17)
May 2015: 202. Hunger Games (548 | 17.68)
June 2015: 100. Hunger Games (1265 | 42.17)
July 2015: 155. Hunger Games (790 | 25.48)
Weekly Counts
2015
January
January 11 - January 18 141,923 - 141,790 = 133
February
March
April
April 3 - April 10: 143,428 - 143,600 = 172
April 10 - April 24: 143,600 - 143,876 = 276
*April 24 - May 8: 143,876 - 144,124 = 248
May
*May 8 - May 22: 144,124 - 144,287 = 163
June
June 2 - June 12 144,612 - 145,220 = 608
June 12 - June 19: 145,220 - 145,374 = 154
June 19 - June 26: 145,374 - 145,626 = 252
June 26 - July 3: 145,626 - 145,861 = 235
July
July 3 - July 10: 145,861 - 146,124 = 263
July 10 - July 17: 146,124 - 146,316 = 192
*July 17 - July 31: 146,316 - 146,594 = 278
July 31 - August 7: 146,594 - 146,798 = 204
August
August 7 - August 14: 146,798 - 146,968 = 170
August 14 - August 21: 146,968 - 147,083 = 115
August 21 - August 28: 147,083 - 147,251 = 168
Opened on: February 1, 2011
10k reached on: March 19, 2011
25K reached on: September 29, 2011
50k reached on: January 2, 2012
75k reached on: March 13, 2012
100k reached on: August 13, 2012
150k reached on: to be announced
Celebrations:
http://ift.tt/1KrZqDB
http://ift.tt/1KrZrHA
http://ift.tt/1KrZrHE
Hunger Games 1 Year Celebration!
75,000 celebration!
http://ift.tt/1KrZqDL
http://ift.tt/1KrZqU1
Monthly Counts
HTML Code:
2011
[s]January 2011:[/s]
February 2011: 20. Hunger Games (6493 | 231.89)
March 2011: 47. Hunger Games (3567 | 115.06)
April 2011: 66. Hunger Games (2343 | 78.10)
May 2011: 72. Hunger Games (2128 | 68.65)
June 2011: 52. Hunger Games (2633 | 87.77)
July 2011: 65. Hunger Games (2377 | 76.68)
August 2011: 63. Hunger Games (2663 | 85.90)
September 2011: 81. Hunger Games (1931 | 64.37)
October 2011: 50. Hunger Games (2717 | 87.65)
November 2011: 33. Hunger Games (4239 | 141.30)
December 2011: 5. Hunger Games (13123 | 423.32)
2012
January 2012: 6. Hunger Games (13384 | 431.74)
February 2012: 8. Hunger Games (12126 | 418.14)
March 2012: 19. Hunger Games (8444 | 272.39)
April 2012: 25. Hunger Games (6119 | 203.97)
May 2012: 35. Hunger Games (4430 | 142.90)
June 2012: 27. Hunger Games (4510 | 150.33)
July 2012: 31. Hunger Games (4644 | 149.81)
August 2012: 32. Hunger Games (4216 | 136.00)
September 2012: 63. Hunger Games (2374 | 79.13)
October 2012: 47. Hunger Games (2773 | 89.45)
November 2012: 57. Hunger Games (2072 | 69.07)
December 2012: 85. Hunger Games (1291 | 41.65)
2013
January 2013: 74. Hunger Games (1678 | 55.93)
February 2013: 77. Hunger Games (1817 | 64.89)
March 2013: 106. Hunger Games (1454 | 46.90)
April 2013: 87. Hunger Games (1760 | 58.67)
May 2013: 122. Hunger Games (1084 | 34.97)
June 2013: 120. Hunger Games (1033 | 34.43)
July 2013: 102. Hunger Games (1283 | 41.39)
August 2013: 180. Hunger Games (636 | 21.20)
September 2013: 155. Hunger Games (891 | 29.70)
October 2013: 115. Hunger Games (1251 | 40.35)
November 2013: 46. Hunger Games (2559 | 85.30)
December 2013: 46. Hunger Games (2867 | 92.48)
2014
January 2014: 131. Hunger Games (1221 | 39.39)
February 2014: 49. Hunger Games (2524 | 90.14)
March 2014: 173. Hunger Games (834 | 26.90)
April 2014: 172. Hunger Games (761 | 25.37)
May 2014: 172. Hunger Games (769 | 24.81)
June 2014: 174. Hunger Games (771 | 25.70)
July 2014: 221. Hunger Games (516 | 16.65)
August 2014: 222. Hunger Games (526 | 16.97)
September 2014: 174. Hunger Games (750 | 25.00)
October 2014: 211. Hunger Games (559 | 18.03)
November 2014: 81. Hunger Games (1422 | 47.40)
December 2014: 175. Hunger Games (605 | 19.52)
January 2015: 161. Hunger Games (796 | 25.68)
February 2015: 167. Hunger Games (626 | 22.36)
March 2015: 218. Hunger Games (466 | 15.03)
April 2015: 174. Hunger Games (665 | 22.17)
May 2015: 202. Hunger Games (548 | 17.68)
June 2015: 100. Hunger Games (1265 | 42.17)
July 2015: 155. Hunger Games (790 | 25.48)
Weekly Counts
HTML Code:
2011
February
31/01/11 - 06/02/11: 3,881 (Initial Count)
06/02/11 - 13/02/11: 5,252 - 3,881 = 1,371
13/02/11 - 20/02/11: 6,385 - 5,252 = 1,133
20/02/11 - 27/02/11: 7,297 - 6,385 = 912
27/02/11 - 06/03/11: 8,110 - 7,297 = 813
March
06/03/11 - 13/03/11: 8,966 - 8,110 = 856
13/03/11 - 20/03/11: 10,027 - 8,966 = 1,061
20/03/11 - 27/03/11: 10,571 - 10,027 = 544
27/03/11 - 03/04/11: 11,420 - 10,571 = 849
April
03/04/11 - 10/04/11: 12,222 - 11,420 = 802
10/04/11 - 17/04/11: 12,601 - 12,222 = 379
17/04/11 - 24/04/11: 12,982 - 12,601 = 381
24/04/11 - 01/05/11: 13,302 - 12,982 = 320
May
01/05/11 - 08/05/11: 13,935 - 13,302 = 633
08/05/11 - 15/05/11: 14,281 - 13,935 = 346
15/05/11 - 22/05/11: 14,679 - 14,281 = 398
22/05/11 - 29/05/11: 15,304 - 14,679 = 625
June
29/05/11 - 05/06/11: 15,730 - 15,304 = 426
05/06/11 - 12/06/11: 16,747 - 15,730 = 1,017
12/06/11 - 19/06/11: 17,222 - 16,747 = 475
19/06/11 - 26/06-11: 17,744 - 17,222 = 522
26/06/11 - 03/07/11: 18,282 - 17,744 = 538
July
03/07/11 - 10/07/11: 18,608 - 18,282 = 326
10/07/11 - 17/07/11: 19,041 - 18,608 = 433
17/07/11 - 24/07/11: 19,586 - 19,041 = 545
24/07/11 - 31/07/11: 20,374 - 19,586 = 788
31/07/11 - 07/08/11: 21,094 - 20,374 = 720
August
07/08/11 - 14/08/11: 21,851 - 21,094 = 757
14/08/11 - 21/08/11: 22,433 - 21,851 = 582
21/08/11 - 28/08/11: 22,867 - 22,433 = 434
28/08/11 - 04/09/11: 23,252 - 22,867 = 385
September
04/09/11 - 11/09/11: 23,674 - 23,252 = 422
11/09/11 - 18/09/11: 24,174 - 23,674 = 500
18/09/11 - 25/09/11: 24,589 - 24,174 = 415
25/09/11 - 02/10/11: 25,136 - 24,589 = 547
October
02/10/11 - 09/10/11: 25,628 - 25,136 = 492
09/10/11 - 16/10/11: 26,000 - 25,628 = 372
16/10/11 - 23/10/11: 26,422 - 26,000 = 422
23/10/11 - 30/10/11: 27,539 - 26,422 = 1,117
November
30/10/11 - 06/11/11: 28,416 - 27,539 = 877
06/11/11 - 13/11/11: 28,896 - 28,416 = 480
13/11/11 - 20/11/11: 30,054 - 28,896 = 1,158
20/11/11 - 27/11/11: 30,846 - 30,054 = 792
December
27/11/11 - 04/12/11: 32,951 - 30,846 = 2,105
04/12/11 - 11/12/11: 34,912 - 32,951 = 1,961
11/12/11 - 18/12/11: 38,704 - 34,912 = 3,792
18/12/11 - 25/12/11: 41,948 - 38,704 = 3,244
25/12/11 - 01/01/12: 45,275 - 41,948 = 3,327
2012
January
01/01/12 - 08/01/12: 48,475 - 45,275 = 3,200
08/01/12 - 15/01/12: 51,834 - 48,475 = 3,359
15/01/12 - 22/01/12: 54,275 - 51,834 = 2,441
22/01/12 - 29/01/12: 57,425 - 54,275 = 3,150
February
29/01/12 - 05/02/12: 61,002 - 57,425 = 3,577
05/02/12 - 12/02/12: 64,051 - 61,002 = 3,049
12/02/12 - 19/02/12: 66,551 - 64,051 = 2,500
19/02/12 - 26/02/12: 69,359 - 66,551 = 2,808
March
26/02/12 - 04/03/12: 71,956 - 69,359 = 2,597
04/03/12 - 11/03/12: 73,692 - 71,956 = 1,736
11/03/12 - 18/03/12: 76,041 - 73,692 = 2,349
18/03/12 - 25/03/12 : 77,344 - 76,041 = 1,303
25/03/12 - 01/04/12: 79,147 - 77,344 = 1,803
April
01/04/12 - 08/04/12: 80,226 - 79,147 = 1,079
08/04/12 - 15/04/12: 81,509 - 80,226 = 1,283
15/04/12 - 22/04/12: 82,988 - 81,509 = 1,479
22/04/12 - 29/04/12: 84,952 - 82,988 = 1,964
May
29/04/12 - 06/05/12: 86,582 - 84,952 = 1,630
06/05/12 - 13/05/12: 87,388 - 86,582 = 806
13/05/12 - 20/05/12: 87,892 - 87,388 = 504
20/05/12 - 27/05/12: 88,957 - 87,892 = 1,065
June
27/05/12 - 03/06/12: 90,152 - 88,957 = 1,195
03/06/12 - 10/06/12: 91,224 - 90,152 = 1,072
10/06/12 - 17/06/12: 92,179 - 91,224 = 955
17/06/12 - 24/06/12: 92,971 - 92,179 = 792
24/06/12 - 01/07/12: 94,155 - 92,971 = 1,184
July
01/07/12 - 08/07/12: 95,516 - 94,155 = 1,361
08/07/12 - 15/07/12: 96,598 - 95,516 = 1,082
15/07/12 - 22/07/12: 97,573 - 96,598 = 975
22/07/12 - 29/07/12: 98,556 - 97,573 = 983
August
29/07/12 - 05/08/12: 99,054 - 98,556 = 498
05/08/12 - 12/08/12: 99,751 - 99,054 = 697
12/08/12 - 19/08/12: 101,300 - 99,751 = 1,549
19/08/12 - 26/08/12: 102,435 - 101,300 = 1,135
19/08/12 - 26/08/12: 103,078 - 102,435 = 643
September
26/08/12 - 09/09/12: 103,637 - 103,078 = 559
09/09/12 - 16/09/12: 104,185 - 103,637 = 548
16/09/12 - 23/09/12: 104,733 - 104,185 = 548
23/09/12 - 30/09/12: 105,312 - 104,733 = 579
October
30/09/12 - 07/10/12: 105,970 - 105,312 = 658
07/10/12 - 14/10/12: 106,602 - 105,970 = 632
14/10/12 - 21/10/12: 107,374 - 106,602 = 772
21/10/12 - 28/10/12: 107,909 - 107,374 = 535
November
28/10/12 - 04/11/12: 108,248 - 107,909 = 339
04/11/12 - 11/11/12: 108,714 - 108,248 = 466
11/11/12 - 18/11/12: 109,136 - 108,714 = 422
18/11/12 - 25/11/12: 109,568 - 109,136 = 432
25/11/12 - 02/12/12: 110,263 - 109,568 = 695
December
02/12/12 - 09/12/12: 110,658 - 110,263 = 395
09/12/12 - 16/12/12: 110,963 - 110,658 = 305
16/12/12 - 23/12/12: 111,194 - 110,963 = 231
23/12/12 - 30/12/12: 111,394 - 111,194 = 200
2013
January
30/12/12 - 06/01/13: 111,852 - 111,394 = 458
13/01/13 - 20/01/13: 112,755 - 112,434 = 321
20/01/13 - 27/01/13: 113,080 - 112,755 = 325
27/01/13 - 03/02/13: 113,478 - 113,080 = 398
February
03/02/13 - 10/02/13: 114,084 - 113,478 = 606
10/02/13 - 17/02/13: 114,499 - 114,084 = 415
17/02/13 - 24/02/13: 114,900 - 114,499 = 401
24/02/13 - 03/03/13: 115,224 - 114,900 = 324
March
03/03/13 - 10/03/13: 115,759 - 115,224 = 535
10/03/13 - 17/03/13: 116,116 - 115,759 = 357
17/03/13 - 24/03/13: 116,322 - 116,116 = 206
24/03/13 - 31/03/13: 116,560 - 116,322 = 238
April
31/03/13 - 07/04/13: 116,856 - 116,560 = 296
07/04/13 - 14/04/13: 117,230 - 116,856 = 374
14/04/13 - 21/04/13: 118,048 - 117,230 = 818
21/04/13 - 28/04/13: 118,273 - 118,048 = 225
May
05/05/13 - 12/05/13: 118,636 - 118,426 = 210
12/05/13 - 19/05/13: 118,960 - 118,636 = 324
19/05/13 - 26/05/13: 119,245 - 118,960 = 285
26/05/13 - 02/06/13: 119,522 - 119,245 = 277
June
02/06/13 - 06/06/13: 119,724 - 119,522 = 202
06/06/13 - 16/06/13: 119,918 - 119,724 = 194
16/06/13 - 23/06/13 : 120,217 - 119,918 = 299
23/06/13 - 30/06/13: 120,437 - 120,217 = 220
July
30/06/13 - 07/07/13: 120,685 - 120,437 = 248
07/07/13 - 14/07/13: 120,894 - 120,685 = 209
14/07/13 - 21/07/13: 121,297 - 120,894 = 403
21/07/13 - 28/07/13: 121,627 - 121,297 = 330
28/07/13 - 04/08/13: 121,831 - 121,627 = 205
August
04/08/13 - 11/08/13: 121,963 - 121,831 = 132
11/08/13 - 18/08/13: 122,079 - 121,963 = 116
18/08/13 - 25/08/13: 122,252 - 122,079 = 173
25/08/13 - 01/09/13: 122,482 - 122,252 = 230
September
01/09/13 - 08/09/13: 122,759 - 122,482 = 277
08/09/13 - 15/09/13: 122,961 - 122,759 = 202
15/09/13 - 22/09/13: 123,160 - 122,961 = 199
22/09/13 - 29/09/13: 123,300 - 123,160 = 140
29/09/13 - 06/10/13: 123,488 - 123,300 =188
October
06/10/13 - 13/10/13: 123,761 - 123,488 = 273
13/10/13 - 20/10/13: 124,106 - 123,761 = 345
20/10/13 - 27/10/13: 124,359 - 124,106 = 253
27/10/13 - 03/11/13: 124,740 - 124,359 = 381
November
03/11/13 - 10/11/13: 125,387 - 124,740 = 647
10/11/13 - 17/11/13: 125,792 - 125,387 = 405
17/11/13 - 25/11/13: 126,459 - 125,792 = 667
25/11/13 - 01/12/13: 127,474 - 126,459 = 1,015
December
01/12/13 - 08/12/13: 128,430 - 127,474 = 956
08/12/13 - 15/12/13: 129,284 - 128,430 = 854
15/12/13 - 22/12/13: 129,786 - 129,284 = 502
22/12/13 - 29/12/13: 130,070 - 129,786 = 284
29/12/13 - 05/01/14: 130,318 - 130,070 = 248
2014
January
05/01/14 - 12/01/14: 130,678 - 130,318 = 360
12/01/14 - 19/01/14: 130,982 - 130,678 = 304
19/01/14 - 26/01/14: 131,264 - 130,982 = 282
26/01/14 - 03/02/14: 131,663 - 131,264 = 399
February
03/02/14 - 09/02/14: 132,378 - 131,663 = 715
09/02/14 - 16/02/14: 133,157 - 132,378 = 779
16/02/14 - 23/02/14: 133,535 - 133,157 = 378
23/02/14 - 02/03/14: 133,983 - 133,535 = 448
March
02/03/14 - 09/03/14: 134,161 - 133,983 = 178
09/03/14 - 16/03/14: 134,369 - 134,161 = 208
*16/03/14 - 30/03/14: 134,733 - 134,369 = 364/2 = 182
30/03/14 - 06/04/14: 134,907 - 134,733 = 174
April
06/04/14 - 15/04/14: 135,222 - 134,907 = 315
15/04/14 - 20/04/14: 135,348 - 135,222 = 126
20/04/14 - 27/04/14: 135,456 - 135,348 = 108
27/04/14 - 04/05/14: 135,627 - 135,456 = 171
May
*05/05/2014 - 25/05/14: 135,627 - 136,125 = 498 (166/week)
*25/05/14 - 8/06/14: 136,125 - 136,462 (377/2 weeks)
June
09/06/2014 - 15/06/2014: 136,462 - 136,583 (121)
(absent count for remainder of year)
January
January 11 - January 18 141,923 - 141,790 = 133
April
April 3 - April 10: 143,428 - 143,600 = 172
April 10 - April 24: 143,600 - 143,876 = 276
*April 24 - May 8: 143,876 - 144,124 = 248
May
*May 8 - May 22: 144,124 - 144,287 = 163
June
June 2 - June 12 144,612 - 145,220 = 608
June 12 - June 19: 145,220 - 145,374 = 154
June 19 - June 26: 145,374 - 145,626 = 252
June 26 - July 3: 145,626 - 145,861 = 235
July
July 3 - July 10: 145,861 - 146,124 = 263
July 10 - July 17: 146,124 - 146,316 = 192
*July 17 - July 31: 146,316 - 146,594 = 278
July 31 - August 7: 146,594 - 146,798 = 204
August
August 7 - August 14: 146,798 - 146,968 = 170
August 14 - August 21: 146,968 - 147,083 = 115
August 21 - August 28: 147,083 - 147,251 = 168
Post Count #9: Posting machines!
Aucun commentaire:
Enregistrer un commentaire