Elementary Post Count Thread
Post Counts
2013
April 2013 - 1893 | 63.10 - 85
May 2013 - 2219 | 71.58 - 64
June 2013 - 1321 | 44.03 - 103
July 2013 - 997 | 32.16 - 128
August 2013 - 822 | 27.40 - 151
September 2013 - 739 | 24.63 - 172
October 2013 - 1127 | 36.35 - 127
November 2013 - 920 | 30.67 - 141
December 2013 - 930 | 30.00 - 152
2014
January 2014 -1066 | 34.39 - 149
February 2014 - 995 | 35.54 - 140
March 2014 - 1045 | 33.71 - 146
April 2014 - 1317 | 43.90 - 110
May 2014 (1249 | 40.29)- 111
June 2014 (1015 | 33.83) - 139
2015
February (1412 | 50.43)
March (2010 | 64.84)
April (1949 | 64.97)
May (1593 | 51.39) - 81
June (1612 | 53.73) - 79
July (10430 | 336.45) - 6
Post Counts
2013
April 2013 - 1893 | 63.10 - 85
May 2013 - 2219 | 71.58 - 64
June 2013 - 1321 | 44.03 - 103
July 2013 - 997 | 32.16 - 128
August 2013 - 822 | 27.40 - 151
September 2013 - 739 | 24.63 - 172
October 2013 - 1127 | 36.35 - 127
November 2013 - 920 | 30.67 - 141
December 2013 - 930 | 30.00 - 152
2014
January 2014 -1066 | 34.39 - 149
February 2014 - 995 | 35.54 - 140
March 2014 - 1045 | 33.71 - 146
April 2014 - 1317 | 43.90 - 110
May 2014 (1249 | 40.29)- 111
June 2014 (1015 | 33.83) - 139
2015
February (1412 | 50.43)
March (2010 | 64.84)
April (1949 | 64.97)
May (1593 | 51.39) - 81
June (1612 | 53.73) - 79
July (10430 | 336.45) - 6
Elementary Post Count #6 : Because we posted over 10k posts last month!
Aucun commentaire:
Enregistrer un commentaire