2015 FWD Jeep Cherokee - $23,290 to start while offering a 22/31 mpgUS city/highway rating.
FCA April Sales Overview
FCA reported it sold 189,027 vehicles in the U.S. last month, up 5.8 percent over the 178,652 vehicles sold in Aprile of 2014.
The Chrysler, Jeep and Ram Truck brands each posted year-over-year sales gains in April compared with the April of 2014. The Chrysler brand’s 26 percent increase was the largest sales gain of any FCA US brand during the month. The group extended its streak of year-over-year sales gains to 61-consecutive months.
FCA April Sales Highlights
Nine FCA US vehicles set records in the month of April, including the Dodge Challenger, which posted its best monthly sales ever. Challenger sales were up 32 percent in April compared with the same month a year ago. Likewise, the all-new Jeep Cherokee had its best monthly sales ever last month with its 27 percent increase. The Jeep Wrangler, Jeep Patriot, Chrysler 200, Dodge Dart, Dodge Journey, Ram pickup truck and Ram ProMaster each recorded their best April sales ever. The 200 mid-size sedan achieved its record with a 348 percent year-over-year increase, the largest percentage increase of any FCA US vehicle in April.
Chrysler sales increased 26 percent, the brand’s 10th-consecutive month of year-over-year sales gains. Sales of the Chrysler 200 were up 348 percent l, the mid-size sedan’s best ever sales in the month of April and the largest year-over-year percentage gain of any FCA US vehicle last month. It was the eight-consecutive month that the 200 logged record sales, including its all-time sales record in March of this year.
Jeep brand sales were up 20 percent, the brand’s best monthly sales ever and its 19th-consecutive month of year-over-year sales gains. Three Jeep brand vehicles set records in April. The Cherokee’s 27 percent increase resulted in its best monthly sales ever. The Wrangler and Patriot each logged their best ever sales in the month of April. With its 27 percent year-over-year increase, the new Cherokee had the largest sales percentage gain of any Jeep model for the month.
2015 Jeep Grand Cherokee

The demand question for the somewhat controversial reversed Jeep grille has been answered.
The demand question for the somewhat controversial reversed Jeep grille has been answered.
Ram sales were up 4 percent, the brand’s best April sales since 2005. Sales of the Ram ProMaster increased 43 percent, the full-size van’s best April sales since the vehicle was launched in October 2013. Sales of the Ram pickup truck were up 3 percent in April, the pickup’s best ever April sales result in history.
Fiat sales were down 13 percent in April.
Dodge Challenger sales were up 32 percent in April, the car’s best monthly sales ever. The Dart posted its best ever sales in the month of April. Sales of the Dart were up 42 percent, the largest percentage sales gain of any Dodge brand vehicle in April. The Charger posted a 12 percent increase for its best April sales in seven years.
Overall however, Dodge brand sales were down 16 percent in April. The company blamed the sales fall off on the brands Dodge Grand Caravan and Chrysler Town & Country MY changeover at its Windsor Assembly Plant in Ontario where they are built.
FCA US finished the month of April with a 78-day supply of inventory (567,761 units).
FCA April Highlights and Overall Sales Results
The daily selling rate (DSR) is calculated with 26 days in both April of 2015 and April of 2014.
Year-to-date, the DSR is calculated with 101 days in both March of 2015 and 2014.
April 2015 Top 10 U.S. Automobile Sales Leaders
* Includes HD models
The daily selling rate (DSR) is calculated with 26 days in both April of 2015 and April of 2014.
| Model | Apr-15 | Apr-14 | Apr-DSR % change | Apr-15 YTD | Apr-14 YTD | YTD-DSR % change |
| Fiat 500 | 3,756 | 4,298 | -12.6% | 14,794 | 15,723 | -5.9% |
| Dart | 8,571 | 6,024 | +42.3% | 33,686 | 22,098 | +52.4% |
| 200 | 18,850 | 4,204 | +348.4% | 68,002 | 34,693 | +96.0% |
| Cherokee | 19,072 | 15,007 | +27.1% | 67,285 | 51,103 | +31.7% |
| Grand Cherokee | 16,030 | 15,652 | +2.4% | 59,407 | 56,490 | +5.2% |
| Ram P/U | 37,921 | 36,674 | +3.4% | 139,432 | 133,580 | +4.4% |
| Chrysler Sales Totals | 189,027 | 178,652 | +5.8% | 694,881 | 654,616 | +6.2% |
Year-to-date, the DSR is calculated with 101 days in both March of 2015 and 2014.
April 2015 Top 10 U.S. Automobile Sales Leaders
| Apr-15 Rank | Mar-15 Rank | Feb-15 Rank | Make | Model | Apr-15 | Apr-14 | Mar-DSR % change |
| 1 | 1 | 1 | Ford | F-Series* | 62,827 | 63,387 | -0.9% |
| 2 | 2 | 2 | Chevrolet | Silverado* | 45,978 | 42,755 | +7.5% |
| 3 | 3 | 3 | RAM | Pickup* | 37,921 | 36,674 | +3.4% |
| 4 | 4 | 4 | Toyota | Camry | 34,066 | 38,009 | -10.4% |
| 5 | 5 | 6 | Toyota | Corolla | 31,990 | 29,061 | +10.1% |
| 6 | 9 | 8 | Honda | CR-V | 29,452 | 28,485 | +3.4% |
| 7 | X | 10 | Chevrolet | Equinox | 28,856 | 20,315 | +42.0% |
| 8 | X | X | Honda | Civic | 28,380 | 27,611 | +2.8% |
| 9 | X | X | Honda | Accord | 27,251 | 34,124 | -20.1% |
| 10 | X | X | Ford | Escape | 25,770 | 24,579 | +4.8% |
The daily selling rate (DSR) is calculated with 26 days in both April of 2015 and April of 2014.
April 2015 Segment Sales Totals
| Segment | Apr-15 Rank | Mar-15 Rank | Feb-15 Rank | Make | Model | Apr-15 Sales |
| B-Segment | 1 | 1 | 1 | Nissan | Versa | 9,646 |
| 2 | 5 | 6 | Chevrolet | Sonic | 8,700 | |
| 3 | 2 | 3 | Hyundai | Accent | 8,208 | |
| 4 | 3 | 2 | Honda | Fit | 6,529 | |
| 5 | 4 | 4 | Ford | Fiesta | 5,982 | |
| 6 | 6 | 5 | Fiat | 500 | 3,756 | |
| 7 | 9 | 7 | Kia | Rio | 2,802 | |
| 8 | 8 | 9 | Mitsubishi | Mirage | 2,407 | |
| 9 | 10 | 8 | VW | Beetle | 2,389 | |
| 10 | 7 | 10 | Toyota | Yaris | 2,153 | |
| 11 | 11 | 11 | Mazda | 2 | 21 | |
| C-Segment | 1 | 1 | 1 | Toyota | Corolla | 31,990 |
| 2 | 3 | 2 | Honda | Civic | 28,380 | |
| 3 | 2 | 4 | Hyundai | Elantra | 21,911 | |
| 4 | 4 | 3 | Chevrolet | Cruze | 20,947 | |
| 5 | 6 | 5 | Ford | Focus | 18,100 | |
| 6 | 5 | 5 | Nissan | Sentra | 17,059 | |
| 7 | 8 | 6 | VW | Jetta | 11,700 | |
| 8 | 7 | 8 | BMW | 3/4 | 10,374 | |
| 9 | 10 | 9 | Dodge | Dart | 8,571 | |
| 10 | 9 | 7 | Mazda | Mazda3 | 8,006 | |
| 11 | 12 | 11 | Kia | Forte | 7,183 | |
| 12 | 11 | 10 | Mercedes | C-Class | 6,665 | |
| 13 | 13 | 12 | VW | Golf | 5,508 | |
| 14 | 14 | 13 | Audi | A3 | 3,187 | |
| D-Segment | 1 | 1 | 1 | Toyota | Camry | 34,066 |
| 2 | 4 | 4 | Honda | Accord | 27,251 | |
| 3 | 3 | 3 | Ford | Fusion | 24,954 | |
| 4 | 2 | 2 | Nissan | Altima | 22,108 | |
| 5 | 5 | 5 | Chrysler | 200 | 18,850 | |
| 6 | 6 | 6 | Hyundai | Sonata | 17,914 | |
| 7 | 7 | 7 | Chevrolet | Malibu | 17,430 | |
| 8 | 8 | 8 | Kia | Optima | 13,666 | |
| 9 | 9 | 9 | VW | Passat | 6,623 | |
| 10 | 10 | 10 | Mazda | Mazda6_____ | 4,995 |
| Segment | Apr-15 Rank | Mar-15 Rank | Feb-15 Rank | Make | Model | Apr-15 Sales |
| Utility | 1 | 1 | 1 | Honda | CR-V | 29,452 |
| 2 | 5 | 3 | Chevrolet | Equinox | 28,856 | |
| 3 | 3 | 5 | Ford | Escape | 25,770 | |
| 4 | 4 | 2 | Toyota | RAV4 | 22,914 | |
| 5 | 2 | 4 | Nissan | Rogue | 21,767 | |
| 6 | 7 | 7 | Jeep | Cherokee | 19,072 | |
| 7 | 6 | 6 | Ford | Explorer | 16,585 | |
| 8 | 8 | 8 | Jeep | GC | 16,030 | |
| 9 | 9 | 11 | Subaru | Forester | 13,977 | |
| 10 | 10 | 12 | Toyota | Highlander | 13,763 | |
| 11 | 11 | 10 | Subaru | Outback | 12,534 | |
| 12 | 12 | 9 | Honda | Pilot | 11,222 | |
| 13 | 15 | 14 | Hyundai | Santa Fe | 10,054 | |
| 14 | 14 | 15 | Kia | Sorento | 9,808 | |
| 15 | 13 | 16 | Mazda | CX-5 | 8,960 | |
| 16 | 17 | 13 | GMC | Terrain | 8,792 | |
| 17 | 18 | 17 | Chevrolet | Tahoe | 7,903 | |
| 18 | 16 | 18 | Nissan | Pathfinder | 5,551 | |
| P/U Trucks | 1 | 1 | 1 | Ford | F-Series* | 62,827 |
| 2 | 2 | 2 | Chevrolet | Silverado* | 45,978 | |
| 3 | 3 | 3 | RAM | 15/25/3500* | 37,921 | |
| 4 | 4 | 4 | GMC | Sierra* | 18,802 | |
| 5 | 5 | 5 | Toyota | Tacoma | 15,656 | |
| 6 | 6 | 6 | Toyota | Tundra | 10,681 | |
| 7 | 8 | 7 | Chevrolet | Colorado | 7,010 | |
| 8 | 7 | 8 | Nissan | Frontier | 5,827 | |
| 9 | 9 | 9 | GMC | Canyon | 2,432 | |
| 10 | 10 | 11 | Nissan | Titan | 1,038 | |
| 11 | 11 | 10 | Honda | Ridgeline | 43 |
| Segment | Apr-15 Rank | Mar-15 Rank | Feb-15 Rank | Make | Model | Apr-15 Sales |
| Hybrids | 1 | 1 | 1 | Toyota | Prius Liftback | 8,822 |
| 2 | 2 | 2 | Toyota | Prius c | 3,523 | |
| X | 3 | 4 | Toyota | Camry Hybrid | TBA | |
| X | 4 | 3 | Ford | Fusion Hybrid | TBA | |
| 5 | 5 | 5 | Toyota | Prius v | 2,462 | |
| X | 6 | 6 | Hyundai | Sonata Hybrid | TBA | |
| 7 | 7 | 7 | Lexus | CT 200h | 1,170 | |
| X | 8 | 11 | Lexus | ES 300h | TBA | |
| X | 9 | 8 | Ford | C-MAX | TBA | |
| 10 | 10 | 10 | Honda | Accord Hybrid | 1,118 | |
| X | 11 | 9 | Toyota | Avalon Hybrid | TBA | |
| X | 12 | 12 | Lincoln | MKZh | TBA | |
| X | 13 | 13 | Toyota | HiHy | TBA | |
| 14 | 14 | 14 | Honda | CR-Z | 216 | |
| 15 | 15 | 15 | Honda | Insight | 183 | |
| 16 | 16 | 16 | VW | Jetta Hybrid | TBA | |
| Electrics | 1 | 1 | 1 | Nissan | LEAF | 1,553 |
| 2 | 2 | 2 | BMW | i3 | 922 | |
| 3 | 8 | 10 | Chevrolet | Spark EV | 920 | |
| 4 | 3 | 3 | Chevrolet | Volt | 905 | |
| X | 4 | 4 | Ford | Fusion Energi | TBA | |
| X | 5 | 5 | Ford | C-MAX Energi | TBA | |
| 7 | 6 | 6 | Toyota | Prius PHEV | 428 | |
| 8 | 7 | 8 | VW | eGolf | 195 | |
| X | 9 | 7 | Ford | Focus BEV | TBA | |
| 10 | 10 | 11 | BMW | i8 | 143 | |
| 11 | 11 | 9 | Cadillac | ELR | 104 | |
| 12 | 12 | 13 | Mitsubishi | i-MiEV | 10 | |
| 13 | 13 | 12 | Honda | Accord PHEV | 5 | |
| X | 14 | 13 | Toyota | RAV4EV | TBA |
U.S. April 2015 Sales vs. April 2014 Sales Ranks and Results for the top 14 Automobile Manufacturers
- GM April 2015 Sales Up 5.9% with 269,056 Vehicles Sold
- Ford April 2015 Sales Up 5.4% with 222,498 Vehicles Sold
- Toyota April 2015 Sales Up 1.8% with 203,329 Vehicles Sold
- FCA April 2015 Sales Up 5.8% with 189,027 Vehicles Sold
- Honda April 2015 Sales Down 1.8% with 130,068 Vehicles Sold
- Nissan April 2015 Sales up 5.7% with 109,848 Vehicles Sold
- Hyundai April 2015 Sales Up 2.9% with 68,009 Vehicles Sold
- Kia April 2015 Sales Down o.7% with 53,282 Vehicles Sold
- Subaru April 2015 Sales Up 17.9% with 47,241 Vehicles Sold
- Mercedes-Benz April 2015 Sales Up 10.6% with 32,432 Vehicles Sold
- BMW April 2015 Sales Up 9.6% with 32,428 Vehicles Sold
- VW April 2015 Sales Down 2.7% with 30,009 Vehicles Sold
- Mazda April 2015 Sales Up 7.5% with 24,123 Vehicles Sold
- Audi April 2015 Sales Up 7.5% with 16,827 Vehicles Sold
The auto industry achieved its best April in 10 years with sales of approximately 1,454,000 vehicles, up 3.6 percent over last April. It is also the 14 straight year-over-year monthly gain.
The Seasonally Adjusted Annual Rate (SAAR) for April stands at 16.4 million with YTD SAAR at 16.6 million.
The industry is off to its best start since 2001 which was the second to last time the industry sold 17 million vehicles.
I will complete the above when the electrified sales results come in early next week.
FCA April 2015 Sales Up 5.8% with 189,027 Vehicles Sold
Aucun commentaire:
Enregistrer un commentaire