2015 Honda Civic LX with the CVT - $20,110 including $820 D&H to start while offering owners a 30/39 mpg city/highway rating.
The Civic sedan received major upgrades for the 2014 model year. For 2015, the only change was an additional $100 tacked on to the price. As shown below, it is still one of America’s favorite sedans represented by a Top 10 U.S. sales result.
It has been a while since we have driven one and especially the efficiency leader in the form of the slick shifting 6-speed MT…
Honda April Sales Overview
Honda reported it sold 130,068 vehicles in April, down 1.8 percent from the 132,456 sold in April of 2014.
Honda by itself posted sales of 115,194 vehicles in April, down 2.7 percent from the 118, 334 sold in April of 2014.
Acura sales of 14,874 were up 5.3 percent compared to the 14,122 vehicles sold in April of 2014.
Honda April Sales Highlights
Honda’s best-selling vehicle in April was the CR-V with sales of 29,452. This result was up 3.4 percent over the 28,485 sold in April 2014. In addition, Honda stated this result set a new April record.
YTD, the CR-V reached 102,579 vehicles sold, up 6.7 percent over the 96,133 sold through the same period in 2014.
The Fit continues selling like hot cakes on a cold day. In April, Honda sold 6,529 of the super utility B/C-segments, up 55.6 percent over the 4,197 sold in April of 2014.
The Civic also sold well with 28,380 vehicles sold, up 2.8 percent over the 27,611 sold in April 2014.
2015 Honda Civic

Honda April Highlights and Overall Sales Results
The daily selling rate (DSR) is calculated with 26 days in both April of 2015 and April of 2014.
Year-to-date, the DSR is calculated with 101 days in both March of 2015 and 2014.
April 2015 Top 10 U.S. Automobile Sales Leaders
* Includes HD models
The daily selling rate (DSR) is calculated with 26 days in both April of 2015 and April of 2014.
Honda April Highlights and Overall Sales Results
| Model | Apr-15 | Apr-14 | Apr-DSR % change | Apr-15 YTD | Apr-14 YTD | YTD-DSR % change |
| Fit | 6,529 | 4,197 | +55.6% | 24,623 | 14,641 | +68.2% |
| Civic | 28,380 | 27,611 | +2.8% | 95,102 | 98,707 | -3.7% |
| Accord | 27,251 | 34,124 | -20.1% | 95,896 | 113,312 | -15.4% |
| CR-V | 29,452 | 28,485 | +3.4% | 102,579 | 96,133 | +6.7% |
| Civic Hybrid | 386 | 450 | -14.2% | 1,415 | 1,670 | -15.3% |
| Insight | 183 | 441 | -58.5% | 826 | 1,507 | -45.2% |
| CR-Z | 216 | 369 | -41.5% | 842 | 1,308 | -35.6% |
| Accord HEV | 1,118 | 1,442 | -22.5% | 3,703 | 4,223 | -12.3% |
| Accord PHEV-13 | 5 | 37 | -86.5% | 50 | 106 | -52.8% |
| Honda Sales Totals | 130,068 | 132,456 | -1.8% | 464,011 | 457,810 | +1.4% |
Year-to-date, the DSR is calculated with 101 days in both March of 2015 and 2014.
April 2015 Top 10 U.S. Automobile Sales Leaders
| Apr-15 Rank | Mar-15 Rank | Feb-15 Rank | Make | Model | Apr-15 | Apr-14 | Mar-DSR % change |
| 1 | 1 | 1 | Ford | F-Series* | 62,827 | 63,387 | -0.9% |
| 2 | 2 | 2 | Chevrolet | Silverado* | 45,978 | 42,755 | +7.5% |
| 3 | 3 | 3 | RAM | Pickup* | 37,921 | 36,674 | +3.4% |
| 4 | 4 | 4 | Toyota | Camry | 34,066 | 38,009 | -10.4% |
| 5 | 5 | 6 | Toyota | Corolla | 31,990 | 29,061 | +10.1% |
| 6 | 9 | 8 | Honda | CR-V | 29,452 | 28,485 | +3.4% |
| 7 | X | 10 | Chevrolet | Equinox | 28,856 | 20,315 | +42.0% |
| 8 | X | X | Honda | Civic | 28,380 | 27,611 | +2.8% |
| 9 | X | X | Honda | Accord | 27,251 | 34,124 | -20.1% |
| 10 | X | X | Ford | Escape | 25,770 | 24,579 | +4.8% |
The daily selling rate (DSR) is calculated with 26 days in both April of 2015 and April of 2014.
April 2015 Segment Sales Totals
| Segment | Apr-15 Rank | Mar-15 Rank | Feb-15 Rank | Make | Model | Apr-15 Sales |
| B-Segment | 1 | 1 | 1 | Nissan | Versa | 9,646 |
| 2 | 5 | 6 | Chevrolet | Sonic | 8,700 | |
| 3 | 2 | 3 | Hyundai | Accent | 8,208 | |
| 4 | 3 | 2 | Honda | Fit | 6,529 | |
| 5 | 4 | 4 | Ford | Fiesta | 5,982 | |
| 6 | 6 | 5 | Fiat | 500 | 3,756 | |
| 7 | 9 | 7 | Kia | Rio | 2,802 | |
| 8 | 8 | 9 | Mitsubishi | Mirage | 2,407 | |
| 9 | 10 | 8 | VW | Beetle | 2,389 | |
| 10 | 7 | 10 | Toyota | Yaris | 2,153 | |
| 11 | 11 | 11 | Mazda | 2 | 21 | |
| C-Segment | 1 | 1 | 1 | Toyota | Corolla | 31,990 |
| 2 | 3 | 2 | Honda | Civic | 28,380 | |
| 3 | 2 | 4 | Hyundai | Elantra | 21,911 | |
| 4 | 4 | 3 | Chevrolet | Cruze | 20,947 | |
| 5 | 6 | 5 | Ford | Focus | 18,100 | |
| 6 | 5 | 5 | Nissan | Sentra | 17,059 | |
| 7 | 8 | 6 | VW | Jetta | 11,700 | |
| 8 | 7 | 8 | BMW | 3/4 | 10,374 | |
| 9 | 10 | 9 | Dodge | Dart | 8,571 | |
| 10 | 9 | 7 | Mazda | Mazda3 | 8,006 | |
| 11 | 12 | 11 | Kia | Forte | 7,183 | |
| 12 | 11 | 10 | Mercedes | C-Class | 6,665 | |
| 13 | 13 | 12 | VW | Golf | 5,508 | |
| 14 | 14 | 13 | Audi | A3 | 3,187 | |
| D-Segment | 1 | 1 | 1 | Toyota | Camry | 34,066 |
| 2 | 4 | 4 | Honda | Accord | 27,251 | |
| 3 | 3 | 3 | Ford | Fusion | 24,954 | |
| 4 | 2 | 2 | Nissan | Altima | 22,108 | |
| 5 | 5 | 5 | Chrysler | 200 | 18,850 | |
| 6 | 6 | 6 | Hyundai | Sonata | 17,914 | |
| 7 | 7 | 7 | Chevrolet | Malibu | 17,430 | |
| 8 | 8 | 8 | Kia | Optima | 13,666 | |
| 9 | 9 | 9 | VW | Passat | 6,623 | |
| 10 | 10 | 10 | Mazda | Mazda6_____ | 4,995 |
| Segment | Apr-15 Rank | Mar-15 Rank | Feb-15 Rank | Make | Model | Apr-15 Sales |
| Utility | 1 | 1 | 1 | Honda | CR-V | 29,452 |
| 2 | 5 | 3 | Chevrolet | Equinox | 28,856 | |
| 3 | 3 | 5 | Ford | Escape | 25,770 | |
| 4 | 4 | 2 | Toyota | RAV4 | 22,914 | |
| 5 | 2 | 4 | Nissan | Rogue | 21,767 | |
| 6 | 7 | 7 | Jeep | Cherokee | 19,072 | |
| 7 | 6 | 6 | Ford | Explorer | 16,585 | |
| 8 | 8 | 8 | Jeep | GC | 16,030 | |
| 9 | 9 | 11 | Subaru | Forester | 13,977 | |
| 10 | 10 | 12 | Toyota | Highlander | 13,763 | |
| 11 | 11 | 10 | Subaru | Outback | 12,534 | |
| 12 | 12 | 9 | Honda | Pilot | 11,222 | |
| 13 | 15 | 14 | Hyundai | Santa Fe | 10,054 | |
| 14 | 14 | 15 | Kia | Sorento | 9,808 | |
| 15 | 13 | 16 | Mazda | CX-5 | 8,960 | |
| 16 | 17 | 13 | GMC | Terrain | 8,792 | |
| 17 | 18 | 17 | Chevrolet | Tahoe | 7,903 | |
| 18 | 16 | 18 | Nissan | Pathfinder | 5,551 | |
| P/U Trucks | 1 | 1 | 1 | Ford | F-Series* | 62,827 |
| 2 | 2 | 2 | Chevrolet | Silverado* | 45,978 | |
| 3 | 3 | 3 | RAM | 15/25/3500* | 37,921 | |
| 4 | 4 | 4 | GMC | Sierra* | 18,802 | |
| 5 | 5 | 5 | Toyota | Tacoma | 15,656 | |
| 6 | 6 | 6 | Toyota | Tundra | 10,681 | |
| 7 | 8 | 7 | Chevrolet | Colorado | 7,010 | |
| 8 | 7 | 8 | Nissan | Frontier | 5,827 | |
| 9 | 9 | 9 | GMC | Canyon | 2,432 | |
| 10 | 10 | 11 | Nissan | Titan | 1,038 | |
| 11 | 11 | 10 | Honda | Ridgeline | 43 |
| Segment | Apr-15 Rank | Mar-15 Rank | Feb-15 Rank | Make | Model | Apr-15 Sales |
| Hybrids | 1 | 1 | 1 | Toyota | Prius Liftback | 8,822 |
| 2 | 2 | 2 | Toyota | Prius c | 3,523 | |
| X | 3 | 4 | Toyota | Camry Hybrid | TBA | |
| X | 4 | 3 | Ford | Fusion Hybrid | TBA | |
| 5 | 5 | 5 | Toyota | Prius v | 2,462 | |
| X | 6 | 6 | Hyundai | Sonata Hybrid | TBA | |
| 7 | 7 | 7 | Lexus | CT 200h | 1,170 | |
| X | 8 | 11 | Lexus | ES 300h | TBA | |
| X | 9 | 8 | Ford | C-MAX | TBA | |
| 10 | 10 | 10 | Honda | Accord Hybrid | 1,118 | |
| X | 11 | 9 | Toyota | Avalon Hybrid | TBA | |
| X | 12 | 12 | Lincoln | MKZh | TBA | |
| X | 13 | 13 | Toyota | HiHy | TBA | |
| 14 | 14 | 14 | Honda | CR-Z | 216 | |
| 15 | 15 | 15 | Honda | Insight | 183 | |
| 16 | 16 | 16 | VW | Jetta Hybrid | TBA | |
| Electrics | 1 | 1 | 1 | Nissan | LEAF | 1,553 |
| 2 | 2 | 2 | BMW | i3 | 922 | |
| 3 | 8 | 10 | Chevrolet | Spark EV | 920 | |
| 4 | 3 | 3 | Chevrolet | Volt | 905 | |
| X | 4 | 4 | Ford | Fusion Energi | TBA | |
| X | 5 | 5 | Ford | C-MAX Energi | TBA | |
| 7 | 6 | 6 | Toyota | Prius PHEV | 428 | |
| 8 | 7 | 8 | VW | eGolf | 195 | |
| X | 9 | 7 | Ford | Focus BEV | TBA | |
| 10 | 10 | 11 | BMW | i8 | 143 | |
| 11 | 11 | 9 | Cadillac | ELR | 104 | |
| 12 | 12 | 13 | Mitsubishi | i-MiEV | 10 | |
| 13 | 13 | 12 | Honda | Accord PHEV | 5 | |
| X | 14 | 13 | Toyota | RAV4EV | TBA |
U.S. April 2015 Sales vs. April 2014 Sales Ranks and Results for the top 14 Automobile Manufacturers
- GM April 2015 Sales Up 5.9% with 269,056 Vehicles Sold
- Ford April 2015 Sales Up 5.4% with 222,498 Vehicles Sold
- Toyota April 2015 Sales Up 1.8% with 203,329 Vehicles Sold
- FCA April 2015 Sales Up 5.8% with 189,027 Vehicles Sold
- Honda April 2015 Sales Down 1.8% with 130,068 Vehicles Sold
- Nissan April 2015 Sales up 5.7% with 109,848 Vehicles Sold
- Hyundai April 2015 Sales Up 2.9% with 68,009 Vehicles Sold
- Kia April 2015 Sales Down o.7% with 53,282 Vehicles Sold
- Subaru April 2015 Sales Up 17.9% with 47,241 Vehicles Sold
- Mercedes-Benz April 2015 Sales Up 10.6% with 32,432 Vehicles Sold
- BMW April 2015 Sales Up 9.6% with 32,428 Vehicles Sold
- VW April 2015 Sales Down 2.7% with 30,009 Vehicles Sold
- Mazda April 2015 Sales Up 7.5% with 24,123 Vehicles Sold
- Audi April 2015 Sales Up 7.5% with 16,827 Vehicles Sold
The auto industry achieved its best April in 10 years with sales of approximately 1,454,000 vehicles, up 3.6 percent over last April. It is also the 14 straight year-over-year monthly gain.
The Seasonally Adjusted Annual Rate (SAAR) for April stands at 16.4 million with YTD SAAR at 16.6 million.
The industry is off to its best start since 2001 which was the second to last time the industry sold 17 million vehicles.
I will complete the above when the electrified sales results come in early next week.
Honda April 2015 Sales Down 1.8% with 130,068 Vehicles Sold
Aucun commentaire:
Enregistrer un commentaire